Home |  About Us  |  Products  |  Test  |  Quality  |  Support  |  Contact Us
Microwave Dielectric Ceramic
Dielectric Ceramic Substrate
Dielectric Ceramic Resonator
Microwave Ferrite Substrate
Microwave Part
Microwave Component
¡ñ 50 Ohm Transmission Line
¡ñ Thin Film Attenuator
¡ñ Microstrip Circulator
¡ñ Microstrip Isolator
¡ñ Thin Film
AuSu Alloys Solder Foil
Submount / Standoff
New Product
           
--50 Ohm Microstrip Transmission Line
   
 
   
--Application
  ¡Ñ Microwave signal transmission, 50 Ohm Impedance Matching.
               
--Features
  ¡Ñ Good Solderability and Bonding, Small size..
               
--Standard Product
  Code Material T-inch (mm) W-inch (mm) L-inch (mm)
  L1050B-XX 99.6% Al2O3 0.010" (0.254) 0.050" (1.27) 0.040~2.0" (1.0 ~ 50.8)
  L10120B-XX 99.6% Al2O3 0.010" (0.254) 0.120" (3.0) 0.040~2.0" (1.0 ~ 50.8)
  L2040B-XX 99.6% Al2O3 0.020" (0.508) 0.040" (1.0) 0.040~2.0" (1.0 ~ 50.8)
  L2050B-XX 99.6% Al2O3 0.020" (0.508) 0.050" (1.27) 0.040~2.0" (1.0 ~ 50.8)
  L2080B-XX 99.6% Al2O3 0.020" (0.508) 0.080" (2.0) 0.040~2.0" (1.0 ~ 50.8)
  L2540B-XX 99.6% Al2O3 0.025" (0.635) 0.040" (1.0) 0.040~2.0" (1.0 ~ 50.8)
  L2580B-XX 99.6% Al2O3 0.025" (0.635) 0.080" (2.0) 0.040~2.0" (1.0 ~ 50.8)
  L25120B-XX 99.6% Al2O3 0.025" (0.635) 0.120" (3.0) 0.040~2.0" (1.0 ~ 50.8)
  L0540I-XX Quartz 0.005" (0.127) 0.040" (1.0) 0.040~1.5" (1.0 ~ 38.1)
  L0550I-XX Quartz 0.005" (0.127) 0.050" (1.27) 0.040~1.5" (1.0 ~ 38.1)
  ¡¾Note:¡¿99.6% Al2O3 K=9.9@1Mhz, 9.9@1Ghz, 9.8@10Ghz; Quartz K=3.75@1Mhz; Above XX in code stand for the length of the transmission line.
           
Home |  About Us  |  Product  |  Test Quality  |  Support  |  Contact Us
©Copyright 2014, All rights reserved. CanaryTec Co., Ltd. ¡¼Yue ICP No.10211134¡½